Beyond drones, we transform aerial data into actionable insights through advanced imaging, inspection, mapping, and analysis.
We capture high-quality aerial data and transform it into clear, actionable digital information for better decision-making.
4/3 CMOS Hasselblad Camera | Dual Tele Cameras | Cine Only Tri-Camera Apple ProRes Support | 43-Min Max Flight Time | Omnidirectional Obstacle Sensing | 15km HD Video Transmission
Medium Tele & Wide-Angle Dual Primary Cameras | 46-Min Max Flight Time | Omnidirectional Obstacle Sensing | Dual-Camera 48MP Photos | Dual-Camera 4K/60fps HDR Videos | O4 HD Video Transmission.
Under 249 g | 4K/60fps HDR True Vertical Shooting | Omnidirectional Obstacle Sensing | Extended Battery Life | 20km FHD Video Transmission | ActiveTrack 360°.
Full-Frame 8K Camera | ProRes RAW & CinemaDNG | Night-Vision FPV Camera | Centimeter-Level RTK Positioning | O3 Pro Video Transmission | Dual-Control Support
55 Min Max Flight Time | IP55 Rating | DJI O3 Enterprise Transmission | DJI RC Plus | 400 Battery Cycles | 6-Directional Sensing & Positioning | Night Vision FPV Camera | Multi-Payload Support.
Integrated Wide, Zoom, and Infrared cameras with a Laser Rangefinder sensor | IP55 ingress protection, and -20° C~50° C temperature operation range | Lightweight and portable, for those who are mobile | Remote control is tailor-made for enterprise users | 41-Min Max. Flight Time | Compatible with FlightHub 2 for efficient ground-to-cloud synergy | Support remote deployment operations with DJI Dock
From inspection and mapping to aerial imaging and data analysis, our UAV services support projects of every scale across public and private sectors.
Our success comes from talented, experienced, and highly committed professionals working together to deliver reliable project outcomes.
Full Time
Full Time
Part Time
Full Time
From aerial imaging and inspection to mapping and data analysis, our team helps you turn drone-captured data into practical project insights.
